Updated kitchens and bathrooms command higher rents
| Item | Cost | Rent Uplift |
|---|---|---|
| Kitchen refresh | £3,000–8,000 | +5% |
| Bathroom refresh | £2,000–5,000 | +3% |
| New flooring | £1,000–3,000 | +2% |
| Redecoration throughout | £500–2,000 | +2% |
Smart heating, broadband-ready, EV charging add rental premium
| Item | Cost | Rent Uplift |
|---|---|---|
| Smart thermostat | £250 | +1% |
| Fibre broadband-ready wiring | £300 | +2% |
| USB sockets & modern switches | £400 | +1% |
| EV charging point | £1,200 | +3% |
Usable outdoor space increases desirability
| Item | Cost | Rent Uplift |
|---|---|---|
| Garden landscaping & fencing | £1,000–3,000 | +2% |
| Patio / decking | £1,500–4,000 | +2% |
| Secure bike storage / shed | £300–800 | +1% |